| Datum / Zeit |
Temperatur °C |
Δ °C |
| 17.01.2026 06:19:20 | 20.46 | -0.01 |
| 17.01.2026 06:14:22 | 20.47 | -0.01 |
| 17.01.2026 06:09:24 | 20.48 | +0.01 |
| 17.01.2026 06:04:20 | 20.47 | -0.01 |
| 17.01.2026 05:59:20 | 20.48 | -0.01 |
| 17.01.2026 05:49:23 | 20.49 | ±0 |
| 17.01.2026 05:44:20 | 20.49 | ±0 |
| 17.01.2026 05:39:24 | 20.49 | -0.01 |
| 17.01.2026 05:34:21 | 20.50 | -0.02 |
| 17.01.2026 05:29:22 | 20.52 | +0.01 |
| 17.01.2026 05:24:20 | 20.51 | -0.01 |
| 17.01.2026 05:19:20 | 20.52 | ±0 |
| 17.01.2026 05:14:29 | 20.52 | -0.01 |
| 17.01.2026 05:09:23 | 20.53 | ±0 |
| 17.01.2026 04:59:20 | 20.53 | -0.01 |
| 17.01.2026 04:54:20 | 20.54 | ±0 |
| 17.01.2026 04:49:20 | 20.54 | -0.01 |
| 17.01.2026 04:44:29 | 20.55 | ±0 |
| 17.01.2026 04:39:21 | 20.55 | -0.01 |
| 17.01.2026 04:34:22 | 20.56 | -0.01 |
| 17.01.2026 04:29:20 | 20.57 | -0.01 |
| 17.01.2026 04:19:20 | 20.58 | ±0 |
| 17.01.2026 04:14:37 | 20.58 | -0.01 |
| 17.01.2026 04:09:20 | 20.59 | -0.01 |
| 17.01.2026 04:04:20 | 20.60 | -0.01 |
| 17.01.2026 03:54:20 | 20.61 | -0.01 |
| 17.01.2026 03:49:20 | 20.62 | -0.01 |
| 17.01.2026 03:44:20 | 20.63 | -0.03 |
| 17.01.2026 03:34:20 | 20.66 | -0.01 |
| 17.01.2026 03:29:23 | 20.67 | ±0 |
| 17.01.2026 03:24:23 | 20.67 | -0.01 |
| 17.01.2026 03:19:20 | 20.68 | ±0 |
| 17.01.2026 03:14:23 | 20.68 | -0.01 |
| 17.01.2026 03:09:21 | 20.69 | +0.01 |
| 17.01.2026 03:04:39 | 20.68 | ±0 |
| 17.01.2026 02:59:20 | 20.68 | -0.01 |
| 17.01.2026 02:54:20 | 20.69 | -0.01 |
| 17.01.2026 02:44:27 | 20.70 | -0.01 |
| 17.01.2026 02:39:23 | 20.71 | -0.01 |
| 17.01.2026 02:34:20 | 20.72 | -0.02 |
| 17.01.2026 02:29:22 | 20.74 | ±0 |
| 17.01.2026 02:24:20 | 20.74 | +0.01 |
| 17.01.2026 02:19:24 | 20.73 | ±0 |
| 17.01.2026 02:14:20 | 20.73 | +0.01 |
| 17.01.2026 02:09:22 | 20.72 | ±0 |
| 17.01.2026 02:04:20 | 20.72 | -0.01 |
| 17.01.2026 01:59:25 | 20.73 | ±0 |
| 17.01.2026 01:54:20 | 20.73 | -0.01 |
| 17.01.2026 01:49:22 | 20.74 | +0.01 |
| 17.01.2026 01:44:22 | 20.73 | -0.01 |
| 17.01.2026 01:39:20 | 20.74 | -0.01 |
| 17.01.2026 01:34:23 | 20.75 | -0.01 |
| 17.01.2026 01:29:20 | 20.76 | -0.02 |
| 17.01.2026 01:24:20 | 20.78 | -0.01 |
| 17.01.2026 01:19:20 | 20.79 | +0.01 |
| 17.01.2026 01:14:31 | 20.78 | -0.01 |
| 17.01.2026 01:09:20 | 20.79 | -0.01 |
| 17.01.2026 01:04:20 | 20.80 | -0.01 |
| 17.01.2026 00:59:22 | 20.81 | -0.01 |
| 17.01.2026 00:54:22 | 20.82 | -0.01 |
| 17.01.2026 00:49:20 | 20.83 | ±0 |
| 17.01.2026 00:44:22 | 20.83 | -0.01 |
| 17.01.2026 00:39:20 | 20.84 | -0.02 |
| 17.01.2026 00:29:20 | 20.86 | -0.02 |
| 17.01.2026 00:14:20 | 20.88 | ±0 |
| 17.01.2026 00:09:22 | 20.88 | -0.02 |
| 17.01.2026 00:04:20 | 20.90 | ±0 |
| 16.01.2026 23:59:29 | 20.90 | ±0 |
| 16.01.2026 23:54:20 | 20.90 | -0.02 |
| 16.01.2026 23:44:20 | 20.92 | -0.02 |
| 16.01.2026 23:39:22 | 20.94 | -0.01 |
| 16.01.2026 23:34:20 | 20.95 | -0.02 |
| 16.01.2026 23:29:25 | 20.97 | -0.01 |
| 16.01.2026 23:24:20 | 20.98 | -0.01 |
| 16.01.2026 23:19:27 | 20.99 | -0.01 |
| 16.01.2026 23:14:20 | 21.00 | -0.01 |
| 16.01.2026 23:09:23 | 21.01 | -0.02 |
| 16.01.2026 23:04:20 | 21.03 | -0.02 |
| 16.01.2026 22:59:20 | 21.05 | -0.01 |
| 16.01.2026 22:54:38 | 21.06 | -0.02 |
| 16.01.2026 22:49:20 | 21.08 | -0.01 |
| 16.01.2026 22:44:32 | 21.09 | -0.02 |
| 16.01.2026 22:39:20 | 21.11 | ±0 |
| 16.01.2026 22:34:20 | 21.11 | -0.03 |
| 16.01.2026 22:24:20 | 21.14 | -0.02 |
| 16.01.2026 22:19:20 | 21.16 | -0.03 |
| 16.01.2026 22:09:22 | 21.19 | -0.01 |
| 16.01.2026 22:04:29 | 21.20 | -0.01 |
| 16.01.2026 21:59:20 | 21.21 | -0.02 |
| 16.01.2026 21:54:20 | 21.23 | -0.02 |
| 16.01.2026 21:49:22 | 21.25 | -0.02 |
| 16.01.2026 21:44:20 | 21.27 | -0.01 |
| 16.01.2026 21:39:23 | 21.28 | -0.01 |
| 16.01.2026 21:34:20 | 21.29 | -0.02 |
| 16.01.2026 21:29:22 | 21.31 | -0.01 |
| 16.01.2026 21:24:20 | 21.32 | -0.02 |
| 16.01.2026 21:19:20 | 21.34 | -0.05 |
| 16.01.2026 21:09:20 | 21.39 | -0.03 |
| 16.01.2026 20:59:20 | 21.42 | -0.03 |
| 16.01.2026 20:54:20 | 21.45 | -0.05 |
| 16.01.2026 20:44:20 | 21.50 | -0.01 |
| 16.01.2026 20:39:38 | 21.51 | ±0 |
| 16.01.2026 20:29:20 | 21.51 | -0.02 |
| 16.01.2026 20:24:20 | 21.53 | -0.01 |
| 16.01.2026 20:19:20 | 21.54 | -0.01 |
| 16.01.2026 20:14:41 | 21.55 | -0.02 |
| 16.01.2026 20:09:20 | 21.57 | -0.02 |
| 16.01.2026 20:04:20 | 21.59 | -0.03 |
| 16.01.2026 19:59:22 | 21.62 | -0.03 |
| 16.01.2026 19:54:22 | 21.65 | -0.02 |
| 16.01.2026 19:49:22 | 21.67 | -0.03 |
| 16.01.2026 19:44:23 | 21.70 | -0.06 |
| 16.01.2026 19:39:22 | 21.76 | -0.01 |
| 16.01.2026 19:34:20 | 21.77 | -0.03 |
| 16.01.2026 19:29:20 | 21.80 | -0.06 |
| 16.01.2026 19:19:20 | 21.86 | -0.05 |
| 16.01.2026 19:14:22 | 21.91 | -0.1 |
| 16.01.2026 19:09:20 | 22.01 | -0.04 |
| 16.01.2026 19:04:23 | 22.05 | -0.03 |
| 16.01.2026 18:59:20 | 22.08 | -0.01 |
| 16.01.2026 18:54:29 | 22.09 | -0.03 |
| 16.01.2026 18:49:20 | 22.12 | -0.02 |
| 16.01.2026 18:44:20 | 22.14 | -0.03 |
| 16.01.2026 18:39:23 | 22.17 | -0.02 |
| 16.01.2026 18:34:20 | 22.19 | -0.04 |
| 16.01.2026 18:24:20 | 22.23 | -0.03 |
| 16.01.2026 18:19:23 | 22.26 | -0.02 |
| 16.01.2026 18:14:20 | 22.28 | -0.12 |
| 16.01.2026 18:04:20 | 22.40 | -0.04 |
| 16.01.2026 17:54:20 | 22.44 | -0.02 |
| 16.01.2026 17:49:22 | 22.46 | -0.04 |
| 16.01.2026 17:44:20 | 22.50 | -0.08 |
| 16.01.2026 17:34:20 | 22.58 | -0.03 |
| 16.01.2026 17:29:23 | 22.61 | -0.05 |
| 16.01.2026 17:24:20 | 22.66 | -0.09 |
| 16.01.2026 17:14:22 | 22.75 | -0.07 |
| 16.01.2026 17:09:20 | 22.82 | -0.05 |
| 16.01.2026 17:04:32 | 22.87 | -0.06 |
| 16.01.2026 16:59:20 | 22.93 | -0.06 |
| 16.01.2026 16:54:23 | 22.99 | -0.1 |
| 16.01.2026 16:49:20 | 23.09 | -0.08 |
| 16.01.2026 16:44:23 | 23.17 | -0.1 |
| 16.01.2026 16:39:20 | 23.27 | -0.09 |
| 16.01.2026 16:34:22 | 23.36 | -0.08 |
| 16.01.2026 16:29:20 | 23.44 | -0.07 |
| 16.01.2026 16:24:21 | 23.51 | -0.09 |
| 16.01.2026 16:14:20 | 23.60 | -0.05 |
| 16.01.2026 16:09:20 | 23.65 | -0.07 |
| 16.01.2026 16:04:23 | 23.72 | -0.06 |
| 16.01.2026 15:59:20 | 23.78 | -0.08 |
| 16.01.2026 15:54:20 | 23.86 | -0.05 |
| 16.01.2026 15:44:20 | 23.91 | +0.05 |
| 16.01.2026 15:34:29 | 23.86 | ±0 |
| 16.01.2026 15:29:20 | 23.86 | +0.07 |
| 16.01.2026 15:19:23 | 23.79 | +0.02 |
| 16.01.2026 15:14:20 | 23.77 | +0.05 |
| 16.01.2026 15:04:20 | 23.72 | +0.08 |
| 16.01.2026 14:54:22 | 23.64 | +0.02 |
| 16.01.2026 14:49:20 | 23.62 | +0.03 |
| 16.01.2026 14:44:36 | 23.59 | +0.05 |
| 16.01.2026 14:39:20 | 23.54 | +0.03 |
| 16.01.2026 14:34:20 | 23.51 | +0.04 |
| 16.01.2026 14:29:28 | 23.47 | +0.05 |
| 16.01.2026 14:24:23 | 23.42 | +0.03 |
| 16.01.2026 14:19:20 | 23.39 | +0.03 |
| 16.01.2026 14:14:20 | 23.36 | +0.09 |
| 16.01.2026 14:04:22 | 23.27 | +0.05 |
| 16.01.2026 13:59:29 | 23.22 | +0.02 |
| 16.01.2026 13:54:20 | 23.20 | +0.05 |
| 16.01.2026 13:49:23 | 23.15 | +0.05 |
| 16.01.2026 13:44:22 | 23.10 | +0.06 |
| 16.01.2026 13:39:20 | 23.04 | +0.06 |
| 16.01.2026 13:34:20 | 22.98 | +0.03 |
| 16.01.2026 13:29:23 | 22.95 | +0.06 |
| 16.01.2026 13:24:20 | 22.89 | +0.05 |
| 16.01.2026 13:19:23 | 22.84 | +0.06 |
| 16.01.2026 13:14:23 | 22.78 | +0.07 |
| 16.01.2026 13:09:38 | 22.71 | +0.07 |
| 16.01.2026 13:04:22 | 22.64 | +0.06 |
| 16.01.2026 12:59:20 | 22.58 | +0.03 |
| 16.01.2026 12:54:20 | 22.55 | +0.04 |
| 16.01.2026 12:49:23 | 22.51 | +0.02 |
| 16.01.2026 12:44:20 | 22.49 | +0.02 |
| 16.01.2026 12:39:23 | 22.47 | -0.02 |
| 16.01.2026 12:34:20 | 22.49 | -0.06 |
| 16.01.2026 12:24:20 | 22.55 | -0.01 |
| 16.01.2026 12:19:29 | 22.56 | +0.02 |
| 16.01.2026 12:14:20 | 22.54 | +0.01 |
| 16.01.2026 12:09:20 | 22.53 | +0.03 |
| 16.01.2026 12:04:25 | 22.50 | +0.02 |
| 16.01.2026 11:59:20 | 22.48 | +0.04 |
| 16.01.2026 11:54:23 | 22.44 | +0.01 |
| 16.01.2026 11:49:20 | 22.43 | +0.03 |
| 16.01.2026 11:44:20 | 22.40 | +0.06 |
| 16.01.2026 11:34:20 | 22.34 | +0.03 |
| 16.01.2026 11:29:22 | 22.31 | +0.04 |
| 16.01.2026 11:24:20 | 22.27 | +0.02 |
| 16.01.2026 11:19:22 | 22.25 | +0.06 |
| 16.01.2026 11:14:20 | 22.19 | +0.05 |
| 16.01.2026 11:09:29 | 22.14 | +0.06 |
| 16.01.2026 11:04:20 | 22.08 | +0.03 |
| 16.01.2026 10:59:20 | 22.05 | +0.06 |
| 16.01.2026 10:54:24 | 21.99 | +0.03 |
| 16.01.2026 10:49:23 | 21.96 | +0.05 |
| 16.01.2026 10:44:20 | 21.91 | +0.06 |
| 16.01.2026 10:40:08 | 21.85 | +0.07 |
| 16.01.2026 10:34:20 | 21.78 | +0.05 |
| 16.01.2026 10:29:20 | 21.73 | +0.06 |
| 16.01.2026 10:24:23 | 21.67 | +0.05 |
| 16.01.2026 10:19:20 | 21.62 | +0.11 |
| 16.01.2026 10:09:20 | 21.51 | +0.05 |
| 16.01.2026 09:59:20 | 21.46 | +0.01 |
| 16.01.2026 09:54:20 | 21.45 | ±0 |
| 16.01.2026 09:49:22 | 21.45 | -0.01 |
| 16.01.2026 09:44:20 | 21.46 | +0.05 |
| 16.01.2026 09:39:22 | 21.41 | +0.04 |
| 16.01.2026 09:34:20 | 21.37 | +0.13 |
| 16.01.2026 09:24:20 | 21.24 | +0.11 |
| 16.01.2026 09:14:20 | 21.13 | +0.06 |
| 16.01.2026 09:09:23 | 21.07 | +0.07 |
| 16.01.2026 09:04:20 | 21.00 | +0.15 |
| 16.01.2026 08:54:21 | 20.85 | +0.07 |
| 16.01.2026 08:49:23 | 20.78 | +0.1 |
| 16.01.2026 08:44:20 | 20.68 | +0.24 |
| 16.01.2026 08:34:20 | 20.44 | +0.1 |
| 16.01.2026 08:29:20 | 20.34 | +0.12 |
| 16.01.2026 08:24:23 | 20.22 | +0.15 |
| 16.01.2026 08:19:20 | 20.07 | +0.14 |
| 16.01.2026 08:14:20 | 19.93 | +0.29 |
| 16.01.2026 08:04:20 | 19.64 | +0.08 |
| 16.01.2026 07:59:25 | 19.56 | +0.02 |
| 16.01.2026 07:54:20 | 19.54 | ±0 |
| 16.01.2026 07:49:20 | 19.54 | -0.01 |
| 16.01.2026 07:44:22 | 19.55 | +0.01 |
| 16.01.2026 07:39:22 | 19.54 | -0.02 |
| 16.01.2026 07:34:21 | 19.56 | -0.01 |
| 16.01.2026 07:29:22 | 19.57 | -0.03 |
| 16.01.2026 07:24:20 | 19.60 | +0.01 |
| 16.01.2026 07:19:35 | 19.59 | -0.01 |
| 16.01.2026 07:14:20 | 19.60 | -0.01 |
| 16.01.2026 07:09:25 | 19.61 | -0.01 |
| 16.01.2026 07:04:20 | 19.62 | -0.01 |
| 16.01.2026 06:59:20 | 19.63 | +0.02 |
| 16.01.2026 06:54:58 | 19.61 | ±0 |
| 16.01.2026 06:49:23 | 19.61 | ±0 |
| 16.01.2026 06:44:20 | 19.61 | ±0 |
| 16.01.2026 06:39:25 | 19.61 | ±0 |
| 16.01.2026 06:34:25 | 19.61 | -0.01 |
| 16.01.2026 06:29:20 | 19.62 | ±0 |
RSSI (Received Signal Strength Indicator) + Wlan-Verbindungsversuche (WiFi_Vbv)